The Gazelle 19” rack-mounted switches are designed to satisfy the broadband backbone transportation and aggregation requirements under rigorous industrial and business conditions. The products support a flexible electrical and SFP optical interface with combinations of up to 4 x 10GE/GE uplinks and 48 x GE downlinks. The Gazelle S3028i-LF series are cost-effective 1U rack-mount industrial switches with cost efficiency. This series switches are specially designed to meet requirements for industrial automation control systems, and have a very flexible port portfolio. The Gazelle S3028i-PWH-MGL adopts a standard 1U chassis and offers high-density interfaces, including four 1/10 Gbit/s uplink optical interfaces, max twenty-four 100/1000 Mbit/s auto-negotiation downlink optical interfaces, and Max sixteen 1000 Mbit/s PoE interfaces. The Gazelle S3028i-MGL enables maximum flexibility when configured, in rings (intersect ring and tangent ring topologies), ensuring sub-50ms switchover time. Enhanced security is provided by supporting IEEE802.1x, RADIUS and other authentication methods. The ISCOM3052G GE modular NMS-managed Layer 3 industrial switch is specially designed for the Automatic Control System (ACS) in the industrial field, which can operate stably for a long time in harsh environments. The ISCOM3052G adopts a fully modular design, provides high-density interfaces, and is configurable and scalable. It supports complete Layer 3 routing protocols, delivers industry-leading ring network technologies, supports multiple industrial redundant ring network protocols. All these Rack-Mountable series Switches can sustain high performance in extreme environments. They also claim a fanless design, as well as IP40 dust protection housing, a redundant power supply, and are compliant with IEC 61850-3, IEEE 1613, and EN50121-4. All these switches adopt low-power fanless cooling technology with a wide operating temperature ranging from - 40 to 85˚C, and ensure up to 35-year Mean Time Between Failures (MTBF) and a 3-year warranty.
Gazelle S3028i-LF Series Cost-Effective L2 GE Rack-Mounted
| P/N | Gazelle S3028i-4GF-24GE-LF | Gazelle S3028i-4GX-16GE8GF-LF | Gazelle S3028i-4X-24FE-LF | 
| Interfaces | 4x1GE SFP 24x10/100/1000M RJ45 | 4x1G Combo 16x10/100/1000M RJ45 + 8x1GE SFP | 4x100M fixed fiber ports 24x10/100M RJ45 | 
| Dimension (mm) | 1U, 19" 440(L) x 300(D) x 43.6(H) | ||
| Weight (kg) | 2 | ||
| Power Supply | HIP/D, HIP/S, DC/S or DC/D | ||
| MAX power (W) | 30 | ||
| Voltage Scope | HIP: 110/220VAC (100~240VAC) 110/220VDC (88~300 VDC) DC: 24/48VDC (20~72VDC) | ||
| Jumbo Frame | 10K bytes | ||
| Switch Capacity (Gbps) | 56 | 5.6 | |
| Working Temperature | -40˚C to 75˚C | ||
| Protection Level | IP40 | ||
| Compliance | CE, UL/FCC | ||
Gazelle S3028i-MGL Series L2 GE & ISCOM3052G(K) L3 GE Rack-Mounted
| P/N | Gazelle S3028i-4XF-16GE-PWH-MGL | Gazelle S3028i-4XF-16GE-MGL | Gazelle S3028i-4XF-16GF-MGL | ISCOM3052G(K) | 
| Interfaces | 4x10GE SFP+ 4x1GE combo + 12x10/100/1000M RJ45 (POE+/POE++) 1 expansion slot | 4x10GE SFP+ 4x1GE combo + 12x10/100/1000M RJ45 1 expansion slot | 4x10GE SFP+ 4x1GE combo + 12x100/1000M SFP 1 expansion slot | 4x10GE SFP+ 12x1GE combo + 12x10/100/1000M RJ45 3 expansion slots | 
| Card | Expansion cards: 8GE: 8x10/100/1000M RJ45; 8GF: 8x100/1000M SFP | |||
| Dimension (mm) | 1U, 19" 440(L) x 320(D) x 44(H) | 2U, 19" 440(L) x 320(D) x 88(H) | ||
| Weight (kg) | 2.1 | 9.1 | ||
| Power Supply | HIP/D, HIP/S, DC/S or DC/D | AC/D or AC/S | ||
| MAX power (W) | 50+480 | 50 | 49 | |
| MAX POE power (W) | 480 | N/A | N/A | |
| Voltage Scope | HIP: 110/220VAC (100~240VAC) & 110/220VDC (88~300 VDC) DC: 24/48VDC (20~72VDC) | AC: 110/220VAC (100~240VAC) & 110/220VDC (170~300 VDC) | ||
| Jumbo Frame | 10K bytes | |||
| Switch Capacity (Gbps) | 128 | 176 | ||
| Working Temperature | -40˚C to 75˚C | |||
| Protection Level | IP40 | |||
| Compliance | CE, UL/FCC IEC 61850-3, IEEE 1613, EN50121-4 | |||
 
           
           
               
               
              

