The Gazelle DIN-Rail managed switches consist of compact industrial switches with a wide selection of port numbers, speed, and media types. Gazelle S1010i-GL and Gazelle S1020i-GL series are designed for Automatic Control System (ACS) in industrial fields, while Gazelle S1000i-Li and Gazelle S1020i-Li series are cost-efficient solutions designed to meet the requirements of safe city, smart transportation, and industrial data transmission. In addition, the Gazelle S1020i-PWR-GL series and the Gazelle S1020i-PWH-GL Series provide port with standard IEEE802.3bt, IEEE802.3at, and IEEE802.1af support. All these DIN-Rail switches enable delivery of reliable, continuous, and managed services by addressing state-of-the-art industrial regulations and standards, which can operate continuously and steadily in harsh environments. Network redundancy and reliability are guaranteed with LACP and ITU-T G.8032 ERPS with sub-50ms switch-over time. All these DIN- Rail switches are IP40 rated, supporting dual power supply inputs, adopting low-power fan-less cooling technology with a wide operating temperature ranging from - 40 to 75˚C, and ensuring up to 35-year Mean Time Between Failures (MTBF). They can support wall mounting and DIN-rail mounting. Additionally, the Gazelle S1000i series, the Gazelle S1010i-GL series, Gazelle S1020i-PWH-GL series and the Gazelle S1020i(-PWR)-GL series are designed to satisfy the requirements of data transmission in areas of smart grid (IEC 61850-3 and IEEE 1613), transportation (EN50121-4), energy and industrial automation.
Gazelle S1000i-LI Series Cost-effective L2 GE DIN-Rail
| P/N | Gazelle S1000i-2GF-8GE-LI | Gazelle S1000i-2GF-4GE-LI | Gazelle S1000i-4GF-8GE-LI | 
| Interfaces | 2x100/1000M SFP 8x10/100/1000M RJ45 | 2x100/1000M SFP 4x10/100/1000M RJ45 | 4x100/1000M SFP 8x10/100/1000M RJ45 | 
| Dimension (mm) | 80(W) x 121(D) x 150(H) | 56(W) x 105(D) x 135(H) | 80(W) x 121(D) x 150(H) | 
| Weight (kg) | 1 | 1 | 1 | 
| Power Supply | AC: single input | ||
| Voltage Scope | AC: 110V/220VAC (100~240VAC) | ||
| MAX power (W) | 7 | 11 | |
| Jumbo Frame | 10K bytes | ||
| Switch Capacity (Gbps) | 20 | 12 | 24 | 
| Working Temperature | -40˚C to 75˚C | ||
| Protection Level | IP40 | ||
Gazelle S1010i-GL/S1020i-GL Series L2 GE DIN-Rail
| P/N | Gazelle S1010i-GF-2GE-GL | Gazelle S1020i-2GF-4GE-GL | Gazelle S1020i-4GF-8GE-GL | 
| Interfaces | 1x100/1000M SFP 2x10/100/1000M RJ45 | 2x100/1000M SFP 4x10/100/1000M RJ45 | 4x100/1000M SFP 8x10/100/1000M RJ45 | 
| Dimension (mm) | 56(W) x 105(D) x 135(H) | 80(W) x 130(D) x 150(H) | |
| Weight (kg) | 0.7 | 1.0 | |
| Power Supply | AC: single input DCW24: dual inputs DCW48: dual inputs | AC: single input DCW48: dual inputs | |
| Voltage Scope | AC: 110V/220VAC (100~240VAC) & 220VDC (170~300VDC) DCW24: 12V/24V(10~36VDC) DCW48: 24V/48V(20~72VDC) | AC: 110V/220VAC (100~240VAC) 220VDC (170~300VDC) DCW48: 24V/48V(20~72VDC) | |
| MAX power(W) | 4 | 7 | 12 | 
| Jumbo Frame | 10K bytes | ||
| Switch Capacity (Gbps) | 6 | 12 | 24 | 
| Working Temperature | -40˚C to 75˚C | ||
| Protection Level | IP40 | ||
| Compliance | CE, UL/FCC IEC 61850-3, IEEE 1613, EN50121-4 | ||
Gazelle S1020i-LI Series L2 GE DIN-Rail
| P/N | Gazelle S1020i-2GF-4GE-LI | Gazelle S1020i-2GF-8GE-LI | Gazelle S1020i-4GF-8GE-LI | 
| Interfaces | 2x1000M SFP 4x10/100/1000M RJ45 | 2x1000M SFP 8x10/100/1000M RJ45 | 4x1000M SFP 8x10/100/1000M RJ45 | 
| Dimension (mm) | 56(W) x 105(D) x 135(H) | 80(W) x 130(D) x 150(H) | |
| Weight (kg) | 0.7 | 1.0 | 1.1 | 
| Power Supply | DCW24: dual inputs | ||
| Voltage Scope | DCW24: 12/24V(9~36VDC) | ||
| MAX power(W) | 7 | 8 | 12 | 
| Jumbo Frame | 10K bytes | ||
| Switch Capacity (Gbps) | 12 | 20 | 24 | 
| Working Temperature | -40˚C to 75˚C | ||
| Protection Level | IP40 | ||
Gazelle S1020i-PWH-GL/PWR-GL Series L2 GE PoE DIN-Rail
| P/N | Gazelle S1020i-2GF-4GE-PWH-GL | Gazelle S1020i-4GF-8GE-PWH-GL | Gazelle S1020i-2GF-8GE-PWR-GL | 
| Interfaces | 2x100/1000M SFP 4x10/100/1000M RJ45 PoE | 4x100/1000M SFP 8 x10/100/1000M RJ45 PoE | 2x1000M SFP 8x10/100/1000M RJ45 PoE | 
| Dimension(mm) | 80(W) x 130(D) x 150(H) | 98(W) x 155(D) x 177(H) | 80(W) x 130(D) x 150(H) | 
| Weight(kg) | 0.9 | 1.5 | 0.9 | 
| Power Supply | DC48: dual inputs | ||
| Voltage Scope | DCW48: 48V(44~57VDC) | ||
| MAX power(W) | 10+180 | 15+360 | 12+240 | 
| MAX POE power(W) | 180 | 360 | 240 | 
| Jumbo Frame | 9K bytes | 10K bytes | |
| Switch Capacity (Gbps) | 12 | 24 | 20 | 
| Working Temperature | -40˚C to 75˚C | ||
| Protection Level | IP40 | ||
| Compliance | CE, UL/FCC EN 50121-4 | ||
 
           
           
              

